I can do all things through Christ
who strengthens me.


Phillipians 4:13

Old Weekly WI's - the first time around!

  • July 23 - 146.4 (+1.4)
  • July 16 - 145 (-1.4)
  • July 9 - 146.4 (-1)
  • July 2 - 147.4 (+2.6)
  • June 25 - missed (on vacation)
  • June 18 - missed (on vacation)
  • June 11 - 144.8 (-2.6)
  • June 4 - 147.4 (+1.2)
  • May 28 - 146.2 (-.8)
  • May 21 - 147 (-2)
  • May 14 - 149 (-.2)
  • May 7 - 149.2 (+.2)
  • Apr 30 - 149 (+.2)
  • Apr 23 - 148.8 (-2.6)
  • Apr 16 - 151.4 (+.6)
  • Apr 9 - 150.8 (-2.2)
  • Apr 2 - 153 (-1)
  • Mar 26 - 154 (-1.6) 30lbs
  • Mar 19 - 155.6 (-1.6)
  • Mar 12 - 157.2 (-.4)
  • Mar 5 - 157.6 (-.6)
  • Feb 26 - 158.2 (-1.6)
  • Feb 19 - 159.8 (-1.6) 25lb star
  • Feb 12 - 161.4 (-.8)
  • Feb 5 - 162.2 (stayed the same)
  • Jan 29 - 162.2 (-2.8)
  • Jan 22 - 165 (-.6)
  • Jan 15 - 165.6 (-2.6) 10%
  • Jan 8 - 168.2 (-2.2)
  • Jan 1 - 170.4 (-.4)
  • Dec 25 - 170.8 (-1.4)
  • Dec 18 -172.2 (-1.4)
  • Dec 11 - 173.6 (-1.8)
  • Dec 4 - 175.4 (-2)
  • Nov 27 - 177.4 (-1.4)
  • Nov 20 - 178.8 (-1.2)
  • Nov 13 - 180 (-4)
  • Nov 6 - 184 (-1)
  • Nov 3 - 185 (start)